Scheduled courses (hybrid, i.e. in-person and via zoom)
Winter term 2023/24
Course no. | Title | Dates | Duration | Type | Lecturer (assistant) |
---|---|---|---|---|---|
0000000914 | Machine Learning in Earth System Modelling | 2 | SE |
| |
0000000868 | Mathematics of Climate and Earth System Science - Exercise | 2 | UE |
| |
0000000813 | Mathematics of Climate and Earth System Science - Lecture | 4 | VO |
| |
0000000922 | Modelling and Machine Learning of Dynamical Systems in Julia | 2 | VO |
| |
0000001193 | Modelling and Machine Learning of Dynamical Systems in Julia - Excercise | 2 | UE |
| |
0000000871 | Tipping Points in the Earth System | 2 | SE |
|
Summer term 2024
Course no. | Title | Dates | Duration | Type | Lecturer (assistant) |
---|---|---|---|---|---|
0000001654 | Earth System Modelling - Exercise | 2 | UE |
| |
0000001650 | Earth System Modelling - Lecture | 3 | VO |
| |
0000001664 | Machine Learning in Earth System Modelling | 2 | SE |
| |
0000003185 | Theoretical physics approaches to climate and Earth system science | 2 | SE |
| |
0000001660 | Tipping Points in the Earth System | 2 | SE |
|