Courses
Winter term 2023/24
Title | Course no. | Type | Duration | Lecturer (assistant) |
---|---|---|---|---|
Image Understanding - Recent Trends in Machine Learning | 0000002390 | VO | 2 |
|
Introduction into Microwave and SAR Remote Sensing | 820894806 | VO | 1 |
|
Introduction to Machine Learning | 0000001239 | VI | 3 | |
Inverse Problems in Radiative Transfer Theory | 0000002872 | VO | 2 |
|
Systems Theory and Signal Processing | 0000003055 | VI | 3 |
|
Systems Theory and Signal Processing | 240782870 | VO | 2 |
Summer term 2024
Title | Course no. | Type | Duration | Lecturer (assistant) |
---|---|---|---|---|
Estimation Theory | 820960649 | VO | 3 | |
LMF Research Seminar | 0000002815 | SE | 2 |
|
Lab Estimation Theory | 0000004173 | UE | 1 | |
Machine Learning – Advanced Methods | 0000003415 | VI | 3 |
|
Remote Sensing Data | 0000003419 | VI | 3 | |
Remote Sensing Sensors | 0000003425 | VI | 3 |
|